Cash Forecasting
Forward visibility across expected receipts, disbursements and investment liquidity. Values shown in USD millions.
Historical forecast accuracy
Prior-day forecast versus actual
USD millions
ForecastActual
Analysis period
Day of week
Channels included in calculation
Inflow Channels3 of 5 selected
Outflow Channels3 of 5 selected
Variance diagnosis
What drove the forecast miss
| Channel | Flow | Forecast | Actual | Variance impact | Assessment |
|---|---|---|---|---|---|
| Customer wires | Inflow | 18.40 | 17.60 | −0.80 | Adverse |
| Card settlements | Inflow | 12.80 | 13.30 | +0.50 | Favorable |
| Customer ACH | Inflow | 9.60 | 8.90 | −0.70 | Adverse |
| Supplier payments | Outflow | 15.70 | 16.80 | −1.10 | Adverse |
| Payroll | Outflow | 10.20 | 10.20 | +0.00 | On plan |
| Tax payments | Outflow | 8.90 | 9.50 | −0.60 | Adverse |
Largest adverse driversSupplier payments −1.10 · Customer wires −0.80 · Customer ACH −0.70
Forecast schedule
Forecasted inflow and outflow by period
Forecast + ActualsUSD millions
| Inflow | Today Forecast | Today Actual | Total Forecast | Total Actual |
|---|---|---|---|---|
| Remittance channel 1 | 3.96 | 3.86 | 3.96 | 3.86 |
| Remittance channel 2 | 2.97 | 2.89 | 2.97 | 2.89 |
| Remittance channel 3 | 2.07 | 2.02 | 2.07 | 2.02 |
| Other cash inflows | 2.40 | 2.50 | 2.40 | 2.50 |
| Investment maturities | 2.60 | 2.60 | 2.60 | 2.60 |
| Total inflow | 14.00 | 13.86 | 14.00 | 13.86 |
| Outflow | ||||
| Outflow channel 1 | 4.23 | 4.36 | 4.23 | 4.36 |
| Outflow channel 2 | 2.94 | 3.04 | 2.94 | 3.04 |
| Outflow channel 3 | 2.02 | 2.09 | 2.02 | 2.09 |
| Total outflow | 9.20 | 9.49 | 9.20 | 9.49 |
| Required borrowing / funding | 0.20 | 0.12 | 0.20 | 0.12 |
| Net cash movement | +4.80 | +4.38 | +4.80 | +4.38 |
| Closing balance · with funding | 5.00 | 4.50 | 5.00 | 4.50 |
Channel-level detail
Forecast versus actual channel composition
Forecast + ActualsUSD millions · Same analysis horizon
ForecastActualRemittance 1Remittance 2Remittance 3Outflow 1Outflow 2Outflow 3Required funding
Channel / type · USD millions
0.001.092.183.274.36
Remittance channel 1Inflow
Remittance channel 2Inflow
Remittance channel 3Inflow
Outflow channel 1Outflow
Outflow channel 2Outflow
Outflow channel 3Outflow